Aug 31, 2024 – Sep 30, 2024 · 30 price days
Pokémon TCG market, September 2024
Like for like, the Sword & Shield era did best in September 2024 (−1.44%) and the Scarlet & Violet era worst (−2.96%). Among sets, Scarlet & Violet—151 did best (+3.24%) and Paradox Rift worst (−10.94%). Stellar Crown was released this month, so it is listed without a change. Measured over 30 TCGplayer price days, from Aug 31, 2024 to Sep 30, 2024.
Eras
| Era | Month | 3 months | 12 months | Same cards | Card finishes | Era value |
|---|---|---|---|---|---|---|
| Scarlet & Violet | −2.96% | −4.97% | — | $8,290.03 → $8,044.40 | 3,497 | $8,853.45 |
| Sword & Shield | −1.44% | −10.88% | — | $15,032.67 → $14,816.47 | 5,836 | $14,816.47 |
Sets
| Set | Era | Change | Same cards | Card finishes | Set value |
|---|---|---|---|---|---|
| Obsidian Flames | Scarlet & Violet | +8.64% | $232.78 → $252.90 | 406 | $252.90 |
| Scarlet & Violet—151 | Scarlet & Violet | +3.24% | $873.97 → $902.32 | 360 | $902.32 |
| SWSH Black Star Promos | Sword & Shield | +1.71% | $2,872.73 → $2,921.87 | 336 | $2,921.87 |
| Evolving Skies | Sword & Shield | +1.51% | $3,336.73 → $3,386.96 | 369 | $3,386.96 |
| Scarlet & Violet Black Star Promos | Scarlet & Violet | +1.10% | $2,019.48 → $2,041.60 | 167 | $2,327.49 |
| Darkness Ablaze | Sword & Shield | +0.85% | $168.15 → $169.58 | 356 | $169.58 |
| Celebrations | Sword & Shield | +0.24% | $174.95 → $175.37 | 50 | $175.37 |
| Fusion Strike | Sword & Shield | +0.11% | $906.92 → $907.88 | 501 | $907.88 |
| Rebel Clash | Sword & Shield | +0.08% | $380.39 → $380.68 | 361 | $380.68 |
| McDonald's Collection 2021 | Sword & Shield | −0.47% | $38.41 → $38.23 | 50 | $38.23 |
| Shining Fates | Sword & Shield | −0.77% | $324.82 → $322.31 | 241 | $322.31 |
| Vivid Voltage | Sword & Shield | −2.78% | $318.93 → $310.05 | 345 | $310.05 |
| Battle Styles | Sword & Shield | −2.91% | $538.07 → $522.42 | 306 | $522.42 |
| Shrouded Fable | Scarlet & Violet | −3.19% | $599.55 → $580.42 | 162 | $580.42 |
| Astral Radiance | Sword & Shield | −3.26% | $781.40 → $755.96 | 374 | $755.96 |
| Brilliant Stars | Sword & Shield | −3.52% | $625.21 → $603.18 | 357 | $603.18 |
| Sword & Shield | Sword & Shield | −3.89% | $331.29 → $318.41 | 399 | $318.41 |
| Pokémon GO | Sword & Shield | −4.00% | $204.08 → $195.91 | 148 | $195.91 |
| Lost Origin | Sword & Shield | −4.04% | $866.83 → $831.77 | 396 | $831.77 |
| Temporal Forces | Scarlet & Violet | −4.43% | $690.70 → $660.07 | 358 | $660.07 |
| Twilight Masquerade | Scarlet & Violet | −4.56% | $1,035.01 → $987.84 | 373 | $987.84 |
| Scarlet & Violet | Scarlet & Violet | −4.84% | $381.17 → $362.72 | 460 | $362.72 |
| Silver Tempest | Sword & Shield | −5.07% | $592.42 → $562.38 | 387 | $562.38 |
| Chilling Reign | Sword & Shield | −5.31% | $1,390.21 → $1,316.45 | 369 | $1,316.45 |
| Paldean Fates | Scarlet & Violet | −5.37% | $893.42 → $845.42 | 326 | $845.42 |
| Champion's Path | Sword & Shield | −6.87% | $399.98 → $372.51 | 134 | $372.51 |
| Crown Zenith | Sword & Shield | −7.24% | $776.25 → $720.05 | 342 | $720.05 |
| McDonald's Collection 2022 | Sword & Shield | −8.16% | $4.90 → $4.50 | 15 | $4.50 |
| Paldea Evolved | Scarlet & Violet | −8.72% | $824.69 → $752.76 | 457 | $752.76 |
| Paradox Rift | Scarlet & Violet | −10.94% | $739.26 → $658.35 | 428 | $658.35 |
Released this month
| Set | Era | Released | Set value |
|---|---|---|---|
| Stellar Crown | Scarlet & Violet | Sep 13, 2024 | $523.16 |