Jul 31, 2024 – Aug 31, 2024 · 31 price days
Pokémon TCG market, August 2024
Like for like, the Scarlet & Violet era did best in August 2024 (+0.15%) and the Sword & Shield era worst (−2.75%). Among sets, Scarlet & Violet—151 did best (+4.15%) and Chilling Reign worst (−6.12%). Shrouded Fable was released this month, so it is listed without a change. Measured over 31 TCGplayer price days, from Jul 31, 2024 to Aug 31, 2024.
Eras
| Era | Month | 3 months | 12 months | Same cards | Card finishes | Era value |
|---|---|---|---|---|---|---|
| Scarlet & Violet | +0.15% | −1.53% | — | $7,477.79 → $7,489.34 | 3,322 | $8,292.00 |
| Sword & Shield | −2.75% | −11.96% | — | $15,599.27 → $15,169.67 | 5,837 | $15,169.67 |
Sets
| Set | Era | Change | Same cards | Card finishes | Set value |
|---|---|---|---|---|---|
| Scarlet & Violet—151 | Scarlet & Violet | +4.15% | $839.13 → $873.97 | 360 | $873.97 |
| Paldean Fates | Scarlet & Violet | +3.07% | $866.85 → $893.42 | 326 | $893.42 |
| Celebrations | Sword & Shield | +2.76% | $170.25 → $174.95 | 50 | $174.95 |
| Champion's Path | Sword & Shield | +0.74% | $397.06 → $399.98 | 134 | $399.98 |
| Scarlet & Violet | Scarlet & Violet | +0.70% | $378.51 → $381.17 | 460 | $381.17 |
| Astral Radiance | Sword & Shield | +0.48% | $777.68 → $781.40 | 374 | $781.40 |
| Twilight Masquerade | Scarlet & Violet | +0.46% | $1,030.30 → $1,035.01 | 373 | $1,035.01 |
| Shining Fates | Sword & Shield | +0.44% | $323.41 → $324.82 | 241 | $324.82 |
| SWSH Black Star Promos | Sword & Shield | +0.16% | $3,004.81 → $3,009.73 | 337 | $3,009.73 |
| Paldea Evolved | Scarlet & Violet | −0.11% | $823.96 → $823.03 | 456 | $824.69 |
| Pokémon GO | Sword & Shield | −0.23% | $204.56 → $204.08 | 148 | $204.08 |
| Brilliant Stars | Sword & Shield | −0.32% | $627.19 → $625.21 | 357 | $625.21 |
| McDonald's Collection 2022 | Sword & Shield | −0.81% | $4.94 → $4.90 | 15 | $4.90 |
| Scarlet & Violet Black Star Promos | Scarlet & Violet | −0.88% | $1,836.22 → $1,820.00 | 155 | $2,021.45 |
| Rebel Clash | Sword & Shield | −1.94% | $387.92 → $380.39 | 361 | $380.39 |
| Temporal Forces | Scarlet & Violet | −1.97% | $704.58 → $690.70 | 358 | $690.70 |
| Vivid Voltage | Sword & Shield | −1.97% | $325.34 → $318.93 | 345 | $318.93 |
| Paradox Rift | Scarlet & Violet | −2.45% | $757.84 → $739.26 | 428 | $739.26 |
| Silver Tempest | Sword & Shield | −2.74% | $609.09 → $592.42 | 387 | $592.42 |
| Darkness Ablaze | Sword & Shield | −2.93% | $173.23 → $168.15 | 356 | $168.15 |
| Obsidian Flames | Scarlet & Violet | −3.17% | $240.40 → $232.78 | 406 | $232.78 |
| Lost Origin | Sword & Shield | −3.22% | $895.65 → $866.83 | 396 | $866.83 |
| Fusion Strike | Sword & Shield | −3.41% | $938.95 → $906.92 | 501 | $906.92 |
| Crown Zenith | Sword & Shield | −3.86% | $807.45 → $776.25 | 342 | $776.25 |
| Sword & Shield | Sword & Shield | −3.88% | $344.67 → $331.29 | 399 | $331.29 |
| Battle Styles | Sword & Shield | −5.14% | $567.20 → $538.07 | 306 | $538.07 |
| Evolving Skies | Sword & Shield | −5.14% | $3,517.43 → $3,336.73 | 369 | $3,336.73 |
| Chilling Reign | Sword & Shield | −6.12% | $1,480.90 → $1,390.21 | 369 | $1,390.21 |
| McDonald's Collection 2021 | Sword & Shield | −7.53% | $41.54 → $38.41 | 50 | $38.41 |
Released this month
| Set | Era | Released | Set value |
|---|---|---|---|
| Shrouded Fable | Scarlet & Violet | Aug 2, 2024 | $599.55 |