Feb 28, 2026 – Mar 31, 2026 · 31 price days
Pokémon TCG market, March 2026
Like for like, the Scarlet & Violet era did best in March 2026 (+12.74%) and the Mega Evolution era worst (+2.87%). Among sets, Scarlet & Violet—151 did best (+28.01%) and Champion's Path worst (−2.31%). Perfect Order was released this month, so it is listed without a change. Measured over 31 TCGplayer price days, from Feb 28, 2026 to Mar 31, 2026.
Eras
| Era | Month | 3 months | 12 months | Same cards | Card finishes | Era value |
|---|---|---|---|---|---|---|
| Mega Evolution | +2.87% | +11.20% | — | $9,745.04 → $10,025.08 | 1,195 | $12,096.14 |
| Scarlet & Violet | +12.74% | +22.19% | −5.39% | $27,381.84 → $30,869.13 | 6,358 | $30,904.57 |
| Sword & Shield | +6.86% | +12.77% | +26.24% | $26,452.41 → $28,267.76 | 5,834 | $29,213.35 |
Sets
| Set | Era | Change | Same cards | Card finishes | Set value |
|---|---|---|---|---|---|
| Scarlet & Violet—151 | Scarlet & Violet | +28.01% | $1,760.80 → $2,254.01 | 360 | $2,254.01 |
| Paldean Fates | Scarlet & Violet | +20.32% | $1,693.45 → $2,037.59 | 326 | $2,037.59 |
| Obsidian Flames | Scarlet & Violet | +20.05% | $392.16 → $470.79 | 406 | $470.79 |
| Stellar Crown | Scarlet & Violet | +18.05% | $463.51 → $547.19 | 324 | $547.19 |
| Crown Zenith | Sword & Shield | +17.40% | $1,783.18 → $2,093.51 | 342 | $2,093.51 |
| Prismatic Evolutions | Scarlet & Violet | +15.85% | $4,221.41 → $4,890.53 | 448 | $4,890.53 |
| Pokémon GO | Sword & Shield | +15.81% | $341.47 → $395.44 | 148 | $395.44 |
| McDonald's Collection 2022 | Sword & Shield | +15.42% | $9.79 → $11.30 | 15 | $11.30 |
| Paldea Evolved | Scarlet & Violet | +14.06% | $1,379.17 → $1,573.05 | 455 | $1,573.05 |
| Scarlet & Violet | Scarlet & Violet | +13.29% | $635.89 → $720.39 | 477 | $720.39 |
| Mega Evolution Black Star Promos | Mega Evolution | +13.10% | $969.58 → $1,096.64 | 42 | — |
| Scarlet & Violet Black Star Promos | Scarlet & Violet | +13.05% | $4,842.74 → $5,474.81 | 274 | $5,476.93 |
| Temporal Forces | Scarlet & Violet | +12.34% | $821.30 → $922.63 | 358 | $922.63 |
| Twilight Masquerade | Scarlet & Violet | +11.96% | $1,041.61 → $1,166.22 | 373 | $1,166.22 |
| Silver Tempest | Sword & Shield | +11.48% | $1,055.89 → $1,177.10 | 387 | $1,177.10 |
| Brilliant Stars | Sword & Shield | +11.31% | $1,152.36 → $1,282.68 | 357 | $1,282.68 |
| Shining Fates | Sword & Shield | +11.04% | $539.53 → $599.09 | 241 | $599.09 |
| Paradox Rift | Scarlet & Violet | +9.67% | $872.35 → $956.73 | 428 | $956.73 |
| Black Bolt | Scarlet & Violet | +8.74% | $2,680.07 → $2,914.39 | 404 | $2,929.21 |
| Phantasmal Flames | Mega Evolution | +8.57% | $1,278.30 → $1,387.88 | 214 | $1,387.88 |
| Fusion Strike | Sword & Shield | +7.41% | $1,782.45 → $1,914.57 | 501 | $1,914.57 |
| Evolving Skies | Sword & Shield | +7.37% | $5,788.94 → $6,215.49 | 369 | $6,215.49 |
| Shrouded Fable | Scarlet & Violet | +7.24% | $695.41 → $745.77 | 162 | $745.77 |
| White Flare | Scarlet & Violet | +6.39% | $2,490.41 → $2,649.53 | 404 | $2,668.03 |
| Battle Styles | Sword & Shield | +6.32% | $698.93 → $743.12 | 306 | $743.12 |
| Lost Origin | Sword & Shield | +5.88% | $1,540.53 → $1,631.16 | 396 | $1,631.16 |
| Sword & Shield | Sword & Shield | +5.87% | $504.93 → $534.55 | 399 | $534.55 |
| Destined Rivals | Scarlet & Violet | +5.59% | $1,786.74 → $1,886.60 | 409 | $1,886.60 |
| Astral Radiance | Sword & Shield | +5.29% | $1,046.86 → $1,102.25 | 374 | $1,102.25 |
| Darkness Ablaze | Sword & Shield | +5.19% | $275.72 → $290.02 | 356 | $290.02 |
| SWSH Black Star Promos | Sword & Shield | +4.49% | $6,091.24 → $6,364.60 | 335 | $7,310.19 |
| Surging Sparks | Scarlet & Violet | +4.33% | $1,071.54 → $1,117.92 | 417 | $1,117.92 |
| Celebrations | Sword & Shield | +3.67% | $592.56 → $614.33 | 50 | $614.33 |
| Vivid Voltage | Sword & Shield | +3.27% | $480.40 → $496.11 | 345 | $496.11 |
| Rebel Clash | Sword & Shield | +3.01% | $499.38 → $514.39 | 360 | $514.39 |
| McDonald's Collection 2021 | Sword & Shield | +2.37% | $79.47 → $81.35 | 50 | $81.35 |
| Chilling Reign | Sword & Shield | +1.79% | $1,670.33 → $1,700.21 | 369 | $1,700.21 |
| Journey Together | Scarlet & Violet | +1.44% | $533.28 → $540.98 | 333 | $540.98 |
| Ascended Heroes | Mega Evolution | +1.20% | $5,912.64 → $5,983.33 | 612 | $5,987.97 |
| Mega Evolution | Mega Evolution | −1.72% | $1,584.52 → $1,557.23 | 327 | $1,557.23 |
| Champion's Path | Sword & Shield | −2.31% | $518.45 → $506.49 | 134 | $506.49 |
Released this month
| Set | Era | Released | Set value |
|---|---|---|---|
| Perfect Order | Mega Evolution | Mar 27, 2026 | $945.70 |