Aug 31, 2025 – Sep 30, 2025 · 30 price days
Pokémon TCG market, September 2025
Like for like, the Sword & Shield era did best in September 2025 (+20.90%) and the Scarlet & Violet era worst (+11.54%). Among sets, Evolving Skies did best (+34.30%) and White Flare worst (−5.75%). Mega Evolution and Mega Evolution Black Star Promos were released this month, so they are listed without a change. Measured over 30 TCGplayer price days, from Aug 31, 2025 to Sep 30, 2025.
Eras
| Era | Month | 3 months | 12 months | Same cards | Card finishes | Era value |
|---|---|---|---|---|---|---|
| Mega Evolution | — | — | — | — | — | $3,468.72 |
| Scarlet & Violet | +11.54% | +19.41% | +53.60% | $26,703.08 → $29,785.94 | 6,350 | $30,109.73 |
| Sword & Shield | +20.90% | +33.50% | +90.48% | $22,068.89 → $26,680.39 | 5,835 | $27,843.40 |
Sets
| Set | Era | Change | Same cards | Card finishes | Set value |
|---|---|---|---|---|---|
| Evolving Skies | Sword & Shield | +34.30% | $5,202.63 → $6,987.04 | 369 | $6,987.04 |
| Crown Zenith | Sword & Shield | +30.40% | $1,369.60 → $1,785.97 | 342 | $1,785.97 |
| Fusion Strike | Sword & Shield | +26.88% | $1,569.65 → $1,991.61 | 501 | $1,991.61 |
| Brilliant Stars | Sword & Shield | +25.56% | $1,041.61 → $1,307.86 | 357 | $1,307.86 |
| Pokémon GO | Sword & Shield | +24.99% | $295.69 → $369.59 | 148 | $369.59 |
| Destined Rivals | Scarlet & Violet | +23.35% | $1,983.64 → $2,446.87 | 409 | $2,446.87 |
| Paldea Evolved | Scarlet & Violet | +22.64% | $1,149.35 → $1,409.54 | 455 | $1,409.54 |
| Silver Tempest | Sword & Shield | +22.45% | $961.34 → $1,177.15 | 387 | $1,177.15 |
| Shining Fates | Sword & Shield | +21.76% | $446.50 → $543.65 | 241 | $543.65 |
| Scarlet & Violet—151 | Scarlet & Violet | +19.94% | $1,194.05 → $1,432.13 | 360 | $1,432.13 |
| Battle Styles | Sword & Shield | +19.49% | $664.82 → $794.39 | 306 | $794.39 |
| Scarlet & Violet Black Star Promos | Scarlet & Violet | +18.39% | $4,713.66 → $5,580.40 | 265 | $5,904.19 |
| Lost Origin | Sword & Shield | +18.30% | $1,278.59 → $1,512.51 | 396 | $1,512.51 |
| Celebrations | Sword & Shield | +17.57% | $527.09 → $619.70 | 50 | $619.70 |
| Scarlet & Violet | Scarlet & Violet | +14.23% | $528.01 → $603.17 | 477 | $603.17 |
| McDonald's Collection 2021 | Sword & Shield | +14.09% | $66.16 → $75.48 | 50 | $75.48 |
| Surging Sparks | Scarlet & Violet | +13.78% | $1,092.79 → $1,243.39 | 417 | $1,243.39 |
| Astral Radiance | Sword & Shield | +13.77% | $948.29 → $1,078.91 | 374 | $1,078.91 |
| Champion's Path | Sword & Shield | +13.55% | $452.27 → $513.54 | 134 | $513.54 |
| Prismatic Evolutions | Scarlet & Violet | +12.93% | $4,242.95 → $4,791.53 | 448 | $4,791.53 |
| Paradox Rift | Scarlet & Violet | +11.51% | $843.13 → $940.17 | 428 | $940.17 |
| SWSH Black Star Promos | Sword & Shield | +11.19% | $4,061.31 → $4,515.59 | 335 | $5,678.60 |
| Twilight Masquerade | Scarlet & Violet | +10.86% | $1,013.53 → $1,123.64 | 373 | $1,123.64 |
| Stellar Crown | Scarlet & Violet | +10.80% | $409.14 → $453.31 | 324 | $453.31 |
| Vivid Voltage | Sword & Shield | +9.78% | $437.33 → $480.11 | 345 | $480.11 |
| Obsidian Flames | Scarlet & Violet | +9.54% | $371.62 → $407.07 | 406 | $407.07 |
| Darkness Ablaze | Sword & Shield | +9.22% | $246.73 → $269.49 | 356 | $269.49 |
| Sword & Shield | Sword & Shield | +7.84% | $473.62 → $510.75 | 399 | $510.75 |
| Shrouded Fable | Scarlet & Violet | +7.64% | $610.95 → $657.60 | 162 | $657.60 |
| Paldean Fates | Scarlet & Violet | +7.42% | $1,780.65 → $1,912.73 | 326 | $1,912.73 |
| Chilling Reign | Sword & Shield | +7.09% | $1,551.73 → $1,661.75 | 369 | $1,661.75 |
| Journey Together | Scarlet & Violet | +6.13% | $615.75 → $653.47 | 333 | $653.47 |
| Temporal Forces | Scarlet & Violet | +5.17% | $777.67 → $817.90 | 358 | $817.90 |
| Black Bolt | Scarlet & Violet | +3.49% | $2,663.78 → $2,756.70 | 404 | $2,756.70 |
| McDonald's Collection 2022 | Sword & Shield | +3.28% | $9.16 → $9.46 | 15 | $9.46 |
| Rebel Clash | Sword & Shield | +2.38% | $464.77 → $475.84 | 361 | $475.84 |
| White Flare | Scarlet & Violet | −5.75% | $2,712.41 → $2,556.32 | 405 | $2,556.32 |
Released this month
| Set | Era | Released | Set value |
|---|---|---|---|
| Mega Evolution | Mega Evolution | Sep 26, 2025 | $3,170.45 |
| Mega Evolution Black Star Promos | Mega Evolution | Sep 26, 2025 | — |