Jun 30, 2025 – Jul 31, 2025 · 31 price days
Pokémon TCG market, July 2025
Like for like, the Sword & Shield era did best in July 2025 (+3.23%) and the Scarlet & Violet era worst (−0.42%). Among sets, SWSH Black Star Promos did best (+19.26%) and Prismatic Evolutions worst (−9.13%). Black Bolt and White Flare were released this month, so they are listed without a change. Measured over 31 TCGplayer price days, from Jun 30, 2025 to Jul 31, 2025.
Eras
| Era | Month | 3 months | 12 months | Same cards | Card finishes | Era value |
|---|---|---|---|---|---|---|
| Scarlet & Violet | −0.42% | −20.49% | +24.73% | $20,660.70 → $20,573.03 | 5,513 | $27,040.51 |
| Sword & Shield | +3.23% | −2.29% | +38.63% | $21,265.06 → $21,951.68 | 5,838 | $21,951.68 |
Sets
| Set | Era | Change | Same cards | Card finishes | Set value |
|---|---|---|---|---|---|
| McDonald's Collection 2022 | Sword & Shield | +31.11% | $5.69 → $7.46 | 15 | $7.46 |
| SWSH Black Star Promos | Sword & Shield | +19.26% | $4,285.89 → $5,111.33 | 338 | $5,111.33 |
| Celebrations | Sword & Shield | +13.76% | $351.75 → $400.15 | 50 | $400.15 |
| Scarlet & Violet—151 | Scarlet & Violet | +12.95% | $939.49 → $1,061.20 | 360 | $1,061.20 |
| McDonald's Collection 2021 | Sword & Shield | +10.61% | $52.67 → $58.26 | 50 | $58.26 |
| Silver Tempest | Sword & Shield | +7.36% | $796.00 → $854.59 | 387 | $854.59 |
| Pokémon GO | Sword & Shield | +6.73% | $269.48 → $287.61 | 148 | $287.61 |
| Crown Zenith | Sword & Shield | +6.49% | $1,153.06 → $1,227.92 | 342 | $1,227.92 |
| Obsidian Flames | Scarlet & Violet | +6.30% | $277.82 → $295.31 | 406 | $295.31 |
| Paldean Fates | Scarlet & Violet | +5.48% | $1,242.94 → $1,311.07 | 326 | $1,311.07 |
| Sword & Shield | Sword & Shield | +4.61% | $443.46 → $463.89 | 399 | $463.89 |
| Destined Rivals | Scarlet & Violet | +4.38% | $1,955.13 → $2,040.71 | 409 | $2,040.71 |
| Scarlet & Violet Black Star Promos | Scarlet & Violet | +3.64% | $4,277.84 → $4,433.48 | 255 | $4,531.68 |
| Vivid Voltage | Sword & Shield | +3.06% | $421.45 → $434.34 | 345 | $434.34 |
| Paradox Rift | Scarlet & Violet | +0.84% | $789.48 → $796.08 | 428 | $796.08 |
| Stellar Crown | Scarlet & Violet | +0.58% | $401.19 → $403.51 | 324 | $403.51 |
| Scarlet & Violet | Scarlet & Violet | +0.29% | $498.38 → $499.83 | 460 | $509.47 |
| Paldea Evolved | Scarlet & Violet | +0.22% | $1,073.32 → $1,075.67 | 455 | $1,075.67 |
| Shrouded Fable | Scarlet & Violet | +0.09% | $611.78 → $612.35 | 162 | $612.35 |
| Temporal Forces | Scarlet & Violet | −0.32% | $723.67 → $721.32 | 358 | $721.32 |
| Twilight Masquerade | Scarlet & Violet | −0.34% | $969.22 → $965.88 | 373 | $965.88 |
| Brilliant Stars | Sword & Shield | −0.47% | $933.50 → $929.08 | 357 | $929.08 |
| Darkness Ablaze | Sword & Shield | −0.50% | $228.85 → $227.71 | 356 | $227.71 |
| Lost Origin | Sword & Shield | −0.59% | $1,131.58 → $1,124.85 | 396 | $1,124.85 |
| Astral Radiance | Sword & Shield | −1.10% | $917.46 → $907.35 | 374 | $907.35 |
| Champion's Path | Sword & Shield | −1.23% | $457.48 → $451.87 | 134 | $451.87 |
| Shining Fates | Sword & Shield | −1.83% | $432.34 → $424.41 | 241 | $424.41 |
| Fusion Strike | Sword & Shield | −2.10% | $1,459.54 → $1,428.91 | 501 | $1,428.91 |
| Surging Sparks | Scarlet & Violet | −2.32% | $1,116.68 → $1,090.77 | 417 | $1,090.77 |
| Battle Styles | Sword & Shield | −2.47% | $665.62 → $649.15 | 306 | $649.15 |
| Chilling Reign | Sword & Shield | −3.62% | $1,597.47 → $1,539.59 | 369 | $1,539.59 |
| Rebel Clash | Sword & Shield | −4.10% | $476.68 → $457.14 | 361 | $457.14 |
| Evolving Skies | Sword & Shield | −4.22% | $5,185.09 → $4,966.07 | 369 | $4,966.07 |
| Journey Together | Scarlet & Violet | −7.56% | $650.82 → $601.59 | 333 | $601.59 |
| Prismatic Evolutions | Scarlet & Violet | −9.13% | $5,132.94 → $4,664.26 | 447 | $4,664.26 |
Released this month
| Set | Era | Released | Set value |
|---|---|---|---|
| Black Bolt | Scarlet & Violet | Jul 18, 2025 | $3,093.97 |
| White Flare | Scarlet & Violet | Jul 18, 2025 | $3,265.67 |