Apr 30, 2025 – May 31, 2025 · 31 price days
Pokémon TCG market, May 2025
Like for like, the Sword & Shield era did best in May 2025 (−3.49%) and the Scarlet & Violet era worst (−10.49%). Among sets, Rebel Clash did best (+2.12%) and Prismatic Evolutions worst (−17.28%). Destined Rivals was released this month, so it is listed without a change. Measured over 31 TCGplayer price days, from Apr 30, 2025 to May 31, 2025.
Eras
| Era | Month | 3 months | 12 months | Same cards | Card finishes | Era value |
|---|---|---|---|---|---|---|
| Scarlet & Violet | −10.49% | −21.44% | +29.64% | $22,433.05 → $20,079.23 | 5,099 | $22,545.63 |
| Sword & Shield | −3.49% | −6.10% | +23.90% | $22,065.67 → $21,296.24 | 5,835 | $21,646.23 |
Sets
| Set | Era | Change | Same cards | Card finishes | Set value |
|---|---|---|---|---|---|
| Darkness Ablaze | Sword & Shield | +3.46% | $234.38 → $242.48 | 356 | $242.48 |
| Rebel Clash | Sword & Shield | +2.12% | $468.39 → $478.34 | 361 | $478.34 |
| Celebrations | Sword & Shield | +1.67% | $313.98 → $319.23 | 50 | $319.23 |
| Sword & Shield | Sword & Shield | +1.42% | $431.03 → $437.13 | 399 | $437.13 |
| Pokémon GO | Sword & Shield | −1.11% | $298.57 → $295.27 | 148 | $295.27 |
| SWSH Black Star Promos | Sword & Shield | −1.26% | $3,627.66 → $3,582.00 | 335 | $3,931.99 |
| Chilling Reign | Sword & Shield | −1.29% | $1,681.43 → $1,659.69 | 369 | $1,659.69 |
| Silver Tempest | Sword & Shield | −1.85% | $870.43 → $854.31 | 387 | $854.31 |
| Crown Zenith | Sword & Shield | −2.03% | $1,232.14 → $1,207.11 | 342 | $1,207.11 |
| Vivid Voltage | Sword & Shield | −2.05% | $438.77 → $429.77 | 345 | $429.77 |
| Battle Styles | Sword & Shield | −2.20% | $700.86 → $685.43 | 306 | $685.43 |
| Fusion Strike | Sword & Shield | −2.42% | $1,522.99 → $1,486.08 | 501 | $1,486.08 |
| Shrouded Fable | Scarlet & Violet | −2.78% | $665.79 → $647.26 | 162 | $647.26 |
| Brilliant Stars | Sword & Shield | −3.22% | $1,014.85 → $982.21 | 357 | $982.21 |
| Shining Fates | Sword & Shield | −3.69% | $468.05 → $450.76 | 241 | $450.76 |
| Paldean Fates | Scarlet & Violet | −4.35% | $1,394.63 → $1,333.99 | 326 | $1,333.99 |
| Champion's Path | Sword & Shield | −4.41% | $513.57 → $490.93 | 134 | $490.93 |
| Astral Radiance | Sword & Shield | −4.47% | $1,012.24 → $966.95 | 374 | $966.95 |
| McDonald's Collection 2021 | Sword & Shield | −4.95% | $59.04 → $56.12 | 50 | $56.12 |
| McDonald's Collection 2022 | Sword & Shield | −5.14% | $6.22 → $5.90 | 15 | $5.90 |
| Twilight Masquerade | Scarlet & Violet | −5.40% | $1,104.87 → $1,045.16 | 373 | $1,045.16 |
| Scarlet & Violet Black Star Promos | Scarlet & Violet | −5.87% | $3,909.79 → $3,680.35 | 247 | $3,742.43 |
| Lost Origin | Sword & Shield | −5.99% | $1,286.24 → $1,209.19 | 396 | $1,209.19 |
| Paldea Evolved | Scarlet & Violet | −6.03% | $1,173.88 → $1,103.15 | 455 | $1,103.15 |
| Temporal Forces | Scarlet & Violet | −6.38% | $845.43 → $791.49 | 358 | $791.49 |
| Evolving Skies | Sword & Shield | −7.26% | $5,884.83 → $5,457.34 | 369 | $5,457.34 |
| Paradox Rift | Scarlet & Violet | −8.23% | $951.19 → $872.94 | 428 | $872.94 |
| Obsidian Flames | Scarlet & Violet | −8.34% | $305.87 → $280.37 | 406 | $280.37 |
| Stellar Crown | Scarlet & Violet | −8.67% | $492.95 → $450.20 | 324 | $450.20 |
| Surging Sparks | Scarlet & Violet | −9.14% | $1,334.94 → $1,212.90 | 417 | $1,212.90 |
| Scarlet & Violet—151 | Scarlet & Violet | −9.17% | $1,173.01 → $1,065.50 | 361 | $1,065.50 |
| Scarlet & Violet | Scarlet & Violet | −9.31% | $584.37 → $529.94 | 460 | $529.94 |
| Journey Together | Scarlet & Violet | −13.18% | $914.53 → $794.02 | 335 | $826.50 |
| Prismatic Evolutions | Scarlet & Violet | −17.28% | $7,581.80 → $6,271.96 | 447 | $6,271.96 |
Released this month
| Set | Era | Released | Set value |
|---|---|---|---|
| Destined Rivals | Scarlet & Violet | May 30, 2025 | $2,371.84 |