Feb 28, 2025 – Mar 31, 2025 · 31 price days
Pokémon TCG market, March 2025
Like for like, the Sword & Shield era did best in March 2025 (−0.40%) and the Scarlet & Violet era worst (−4.40%). Among sets, Sword & Shield did best (+5.58%) and Obsidian Flames worst (−19.44%). Journey Together was released this month, so it is listed without a change. Measured over 31 TCGplayer price days, from Feb 28, 2025 to Mar 31, 2025.
Eras
| Era | Month | 3 months | 12 months | Same cards | Card finishes | Era value |
|---|---|---|---|---|---|---|
| Scarlet & Violet | −4.40% | +17.83% | +61.31% | $23,602.83 → $22,564.37 | 4,746 | $24,141.48 |
| Sword & Shield | −0.40% | +24.70% | +66.75% | $21,983.61 → $21,896.65 | 5,830 | $22,420.60 |
Sets
| Set | Era | Change | Same cards | Card finishes | Set value |
|---|---|---|---|---|---|
| McDonald's Collection 2021 | Sword & Shield | +8.31% | $52.37 → $56.72 | 50 | $56.72 |
| McDonald's Collection 2022 | Sword & Shield | +6.25% | $5.76 → $6.12 | 15 | $6.12 |
| Sword & Shield | Sword & Shield | +5.58% | $396.36 → $418.46 | 399 | $418.46 |
| Rebel Clash | Sword & Shield | +4.91% | $435.91 → $457.32 | 360 | $457.32 |
| Chilling Reign | Sword & Shield | +4.62% | $1,646.68 → $1,722.72 | 369 | $1,722.72 |
| Darkness Ablaze | Sword & Shield | +4.14% | $224.39 → $233.67 | 356 | $233.67 |
| Shining Fates | Sword & Shield | +2.98% | $444.34 → $457.58 | 241 | $457.58 |
| Scarlet & Violet Black Star Promos | Scarlet & Violet | +2.43% | $3,346.77 → $3,427.95 | 230 | $3,655.74 |
| Battle Styles | Sword & Shield | +2.40% | $688.50 → $705.05 | 306 | $705.05 |
| SWSH Black Star Promos | Sword & Shield | +1.12% | $3,017.32 → $3,051.06 | 331 | $3,575.01 |
| Celebrations | Sword & Shield | +1.05% | $303.70 → $306.90 | 50 | $306.90 |
| Vivid Voltage | Sword & Shield | +1.01% | $434.42 → $438.82 | 345 | $438.82 |
| Brilliant Stars | Sword & Shield | +0.83% | $1,034.84 → $1,043.47 | 357 | $1,043.47 |
| Prismatic Evolutions | Scarlet & Violet | +0.73% | $7,903.19 → $7,961.11 | 446 | $8,084.63 |
| Evolving Skies | Sword & Shield | +0.57% | $5,901.02 → $5,934.87 | 369 | $5,934.87 |
| Astral Radiance | Sword & Shield | −0.10% | $1,092.24 → $1,091.12 | 374 | $1,091.12 |
| Pokémon GO | Sword & Shield | −0.20% | $290.73 → $290.16 | 148 | $290.16 |
| Champion's Path | Sword & Shield | −0.25% | $512.53 → $511.27 | 134 | $511.27 |
| Paldean Fates | Scarlet & Violet | −0.68% | $1,482.56 → $1,472.42 | 326 | $1,472.42 |
| Silver Tempest | Sword & Shield | −3.98% | $925.25 → $888.43 | 387 | $888.43 |
| Temporal Forces | Scarlet & Violet | −4.46% | $1,037.77 → $991.46 | 358 | $991.46 |
| Fusion Strike | Sword & Shield | −5.69% | $1,707.61 → $1,610.43 | 501 | $1,610.43 |
| Shrouded Fable | Scarlet & Violet | −5.88% | $754.03 → $709.69 | 162 | $709.69 |
| Paradox Rift | Scarlet & Violet | −6.15% | $1,169.13 → $1,097.27 | 428 | $1,097.27 |
| Twilight Masquerade | Scarlet & Violet | −6.26% | $1,304.40 → $1,222.78 | 373 | $1,222.78 |
| Crown Zenith | Sword & Shield | −6.85% | $1,446.48 → $1,347.41 | 342 | $1,347.41 |
| Lost Origin | Sword & Shield | −6.89% | $1,423.16 → $1,325.07 | 396 | $1,325.07 |
| Stellar Crown | Scarlet & Violet | −8.29% | $588.32 → $539.55 | 324 | $539.55 |
| Paldea Evolved | Scarlet & Violet | −10.07% | $1,394.42 → $1,253.95 | 455 | $1,253.95 |
| Scarlet & Violet—151 | Scarlet & Violet | −14.25% | $1,528.08 → $1,310.27 | 361 | $1,310.27 |
| Surging Sparks | Scarlet & Violet | −16.21% | $1,923.44 → $1,611.73 | 417 | $1,611.73 |
| Scarlet & Violet | Scarlet & Violet | −16.37% | $752.66 → $629.42 | 460 | $629.42 |
| Obsidian Flames | Scarlet & Violet | −19.44% | $418.06 → $336.77 | 406 | $336.77 |
Released this month
| Set | Era | Released | Set value |
|---|---|---|---|
| Journey Together | Scarlet & Violet | Mar 28, 2025 | $1,225.80 |