Dec 31, 2024 – Jan 31, 2025 · 31 price days
Pokémon TCG market, January 2025
Like for like, the Sword & Shield era did best in January 2025 (+16.63%) and the Scarlet & Violet era worst (+14.17%). Among sets, Fusion Strike did best (+34.62%) and Surging Sparks worst (+2.99%). Prismatic Evolutions was released this month, so it is listed without a change. Measured over 31 TCGplayer price days, from Dec 31, 2024 to Jan 31, 2025.
Eras
| Era | Month | 3 months | 12 months | Same cards | Card finishes | Era value |
|---|---|---|---|---|---|---|
| Scarlet & Violet | +14.17% | +32.07% | — | $12,191.56 → $13,919.32 | 4,278 | $22,107.73 |
| Sword & Shield | +16.63% | +39.53% | — | $17,909.54 → $20,887.35 | 5,835 | $20,914.35 |
Sets
| Set | Era | Change | Same cards | Card finishes | Set value |
|---|---|---|---|---|---|
| Fusion Strike | Sword & Shield | +34.62% | $1,245.83 → $1,677.11 | 501 | $1,677.11 |
| McDonald's Collection 2021 | Sword & Shield | +31.12% | $36.47 → $47.82 | 50 | $47.82 |
| Shrouded Fable | Scarlet & Violet | +30.96% | $571.41 → $748.29 | 162 | $748.29 |
| Brilliant Stars | Sword & Shield | +30.95% | $769.83 → $1,008.08 | 357 | $1,008.08 |
| Crown Zenith | Sword & Shield | +27.73% | $1,068.57 → $1,364.84 | 342 | $1,364.84 |
| Celebrations | Sword & Shield | +27.53% | $251.45 → $320.68 | 50 | $320.68 |
| Silver Tempest | Sword & Shield | +25.49% | $685.65 → $860.40 | 387 | $860.40 |
| Paldean Fates | Scarlet & Violet | +24.78% | $1,173.92 → $1,464.84 | 326 | $1,464.84 |
| Scarlet & Violet | Scarlet & Violet | +23.22% | $480.51 → $592.10 | 460 | $592.10 |
| Obsidian Flames | Scarlet & Violet | +19.66% | $298.16 → $356.79 | 406 | $356.79 |
| Paradox Rift | Scarlet & Violet | +19.40% | $800.90 → $956.24 | 428 | $956.24 |
| Stellar Crown | Scarlet & Violet | +18.80% | $469.43 → $557.70 | 316 | $561.28 |
| Evolving Skies | Sword & Shield | +18.72% | $4,475.03 → $5,312.84 | 369 | $5,312.84 |
| Astral Radiance | Sword & Shield | +18.20% | $823.17 → $972.95 | 374 | $972.95 |
| Scarlet & Violet—151 | Scarlet & Violet | +17.57% | $1,212.46 → $1,425.53 | 362 | $1,425.53 |
| Battle Styles | Sword & Shield | +16.80% | $528.89 → $617.74 | 306 | $617.74 |
| Lost Origin | Sword & Shield | +16.72% | $1,099.67 → $1,283.55 | 396 | $1,283.55 |
| Paldea Evolved | Scarlet & Violet | +16.66% | $975.73 → $1,138.26 | 455 | $1,138.26 |
| Pokémon GO | Sword & Shield | +15.70% | $241.76 → $279.72 | 148 | $279.72 |
| Twilight Masquerade | Scarlet & Violet | +10.89% | $984.90 → $1,092.17 | 373 | $1,092.17 |
| Champion's Path | Sword & Shield | +10.66% | $452.84 → $501.11 | 134 | $501.11 |
| Shining Fates | Sword & Shield | +9.55% | $378.38 → $414.53 | 241 | $414.53 |
| Chilling Reign | Sword & Shield | +9.26% | $1,376.17 → $1,503.59 | 369 | $1,503.59 |
| Scarlet & Violet Black Star Promos | Scarlet & Violet | +9.23% | $2,636.07 → $2,879.40 | 215 | $3,053.65 |
| Temporal Forces | Scarlet & Violet | +8.21% | $814.84 → $881.75 | 358 | $881.75 |
| Sword & Shield | Sword & Shield | +6.44% | $344.65 → $366.85 | 399 | $366.85 |
| Vivid Voltage | Sword & Shield | +5.86% | $370.09 → $391.76 | 345 | $391.76 |
| Darkness Ablaze | Sword & Shield | +5.67% | $199.40 → $210.70 | 356 | $210.70 |
| SWSH Black Star Promos | Sword & Shield | +5.61% | $3,162.44 → $3,339.79 | 335 | $3,366.79 |
| Rebel Clash | Sword & Shield | +3.68% | $393.96 → $408.45 | 361 | $408.45 |
| Surging Sparks | Scarlet & Violet | +2.99% | $1,773.23 → $1,826.25 | 417 | $1,826.25 |
| McDonald's Collection 2022 | Sword & Shield | −8.51% | $5.29 → $4.84 | 15 | $4.84 |
Released this month
| Set | Era | Released | Set value |
|---|---|---|---|
| Prismatic Evolutions | Scarlet & Violet | Jan 17, 2025 | $8,010.58 |