Oct 31, 2024 – Nov 30, 2024 · 30 price days
Pokémon TCG market, November 2024
Like for like, the Sword & Shield era did best in November 2024 (+7.54%) and the Scarlet & Violet era worst (+4.88%). Among sets, Evolving Skies did best (+15.52%) and Stellar Crown worst (−3.66%). Surging Sparks was released this month, so it is listed without a change. Measured over 30 TCGplayer price days, from Oct 31, 2024 to Nov 30, 2024.
Eras
| Era | Month | 3 months | 12 months | Same cards | Card finishes | Era value |
|---|---|---|---|---|---|---|
| Scarlet & Violet | +4.88% | +9.51% | — | $8,590.84 → $9,010.16 | 3,826 | $11,438.40 |
| Sword & Shield | +7.54% | +7.50% | — | $14,965.42 → $16,094.40 | 5,835 | $16,285.60 |
Sets
| Set | Era | Change | Same cards | Card finishes | Set value |
|---|---|---|---|---|---|
| Evolving Skies | Sword & Shield | +15.52% | $3,515.84 → $4,061.48 | 369 | $4,061.48 |
| Scarlet & Violet | Scarlet & Violet | +13.87% | $363.60 → $414.03 | 460 | $414.03 |
| Celebrations | Sword & Shield | +13.47% | $186.09 → $211.16 | 50 | $211.16 |
| McDonald's Collection 2022 | Sword & Shield | +13.13% | $4.34 → $4.91 | 15 | $4.91 |
| Fusion Strike | Sword & Shield | +12.68% | $910.55 → $1,026.01 | 501 | $1,026.01 |
| Paldean Fates | Scarlet & Violet | +11.79% | $957.18 → $1,070.01 | 326 | $1,070.01 |
| Paradox Rift | Scarlet & Violet | +9.63% | $680.78 → $746.35 | 428 | $746.35 |
| Brilliant Stars | Sword & Shield | +9.52% | $629.35 → $689.26 | 357 | $689.26 |
| Lost Origin | Sword & Shield | +8.23% | $862.59 → $933.60 | 396 | $933.60 |
| Paldea Evolved | Scarlet & Violet | +8.01% | $796.64 → $860.43 | 455 | $860.43 |
| Champion's Path | Sword & Shield | +7.87% | $385.36 → $415.67 | 134 | $415.67 |
| Crown Zenith | Sword & Shield | +7.80% | $781.02 → $841.95 | 342 | $841.95 |
| Shining Fates | Sword & Shield | +7.73% | $321.24 → $346.07 | 241 | $346.07 |
| Temporal Forces | Scarlet & Violet | +7.62% | $697.68 → $750.84 | 358 | $750.84 |
| Silver Tempest | Sword & Shield | +7.44% | $563.16 → $605.07 | 387 | $605.07 |
| Vivid Voltage | Sword & Shield | +6.66% | $304.87 → $325.18 | 345 | $325.18 |
| Darkness Ablaze | Sword & Shield | +5.63% | $174.89 → $184.74 | 356 | $184.74 |
| Scarlet & Violet Black Star Promos | Scarlet & Violet | +4.23% | $1,710.04 → $1,782.43 | 189 | $2,474.46 |
| SWSH Black Star Promos | Sword & Shield | +3.37% | $2,878.41 → $2,975.38 | 335 | $3,166.58 |
| Obsidian Flames | Scarlet & Violet | +3.19% | $259.58 → $267.86 | 406 | $267.86 |
| Pokémon GO | Sword & Shield | +3.00% | $202.79 → $208.88 | 148 | $208.88 |
| Astral Radiance | Sword & Shield | +2.19% | $737.86 → $754.03 | 374 | $754.03 |
| Chilling Reign | Sword & Shield | +1.47% | $1,271.03 → $1,289.71 | 369 | $1,289.71 |
| Twilight Masquerade | Scarlet & Violet | +0.57% | $979.18 → $984.81 | 373 | $984.81 |
| Scarlet & Violet—151 | Scarlet & Violet | +0.41% | $1,119.49 → $1,124.09 | 361 | $1,124.30 |
| Sword & Shield | Sword & Shield | +0.22% | $314.76 → $315.46 | 399 | $315.46 |
| Shrouded Fable | Scarlet & Violet | 0.00% | $552.28 → $552.26 | 162 | $552.26 |
| Rebel Clash | Sword & Shield | −0.12% | $378.09 → $377.65 | 361 | $377.65 |
| Battle Styles | Sword & Shield | −2.50% | $505.75 → $493.09 | 306 | $493.09 |
| Stellar Crown | Scarlet & Violet | −3.66% | $474.39 → $457.05 | 308 | $477.12 |
| McDonald's Collection 2021 | Sword & Shield | −6.22% | $37.43 → $35.10 | 50 | $35.10 |
Released this month
| Set | Era | Released | Set value |
|---|---|---|---|
| Surging Sparks | Scarlet & Violet | Nov 8, 2024 | $1,715.93 |