Apr 30, 2024 – May 31, 2024 · 31 price days
Pokémon TCG market, May 2024
Like for like, the Sword & Shield era did best in May 2024 (+16.57%) and the Scarlet & Violet era worst (−0.02%). Among sets, Crown Zenith did best (+33.48%) and Champion's Path worst (−5.25%). Twilight Masquerade was released this month, so it is listed without a change. Measured over 31 TCGplayer price days, from Apr 30, 2024 to May 31, 2024.
Eras
| Era | Month | 3 months | 12 months | Same cards | Card finishes | Era value |
|---|---|---|---|---|---|---|
| Scarlet & Violet | −0.02% | +0.02% | — | $6,255.03 → $6,253.58 | 2,924 | $7,597.00 |
| Sword & Shield | +16.57% | +32.09% | — | $14,791.36 → $17,242.03 | 5,836 | $17,333.88 |
Sets
| Set | Era | Change | Same cards | Card finishes | Set value |
|---|---|---|---|---|---|
| Crown Zenith | Sword & Shield | +33.48% | $746.29 → $996.15 | 342 | $996.15 |
| Chilling Reign | Sword & Shield | +27.71% | $1,276.45 → $1,630.15 | 369 | $1,630.15 |
| Evolving Skies | Sword & Shield | +23.56% | $3,142.50 → $3,882.87 | 369 | $3,882.87 |
| Battle Styles | Sword & Shield | +23.04% | $493.26 → $606.92 | 306 | $606.92 |
| Fusion Strike | Sword & Shield | +22.20% | $895.88 → $1,094.76 | 501 | $1,094.76 |
| Astral Radiance | Sword & Shield | +21.82% | $788.40 → $960.39 | 374 | $960.39 |
| Lost Origin | Sword & Shield | +18.88% | $907.65 → $1,079.01 | 396 | $1,079.01 |
| Brilliant Stars | Sword & Shield | +18.16% | $688.89 → $813.99 | 357 | $813.99 |
| Silver Tempest | Sword & Shield | +10.83% | $640.30 → $709.67 | 387 | $709.67 |
| SWSH Black Star Promos | Sword & Shield | +8.30% | $2,775.44 → $3,005.69 | 336 | $3,097.54 |
| Sword & Shield | Sword & Shield | +8.02% | $329.10 → $355.49 | 399 | $355.49 |
| Paldea Evolved | Scarlet & Violet | +6.05% | $790.11 → $837.95 | 455 | $837.95 |
| Scarlet & Violet | Scarlet & Violet | +5.53% | $358.75 → $378.58 | 460 | $378.58 |
| Celebrations | Sword & Shield | +4.77% | $184.04 → $192.81 | 50 | $192.81 |
| Vivid Voltage | Sword & Shield | +4.17% | $320.86 → $334.25 | 345 | $334.25 |
| Pokémon GO | Sword & Shield | +2.99% | $219.43 → $225.98 | 148 | $225.98 |
| Paradox Rift | Scarlet & Violet | +2.42% | $746.12 → $764.17 | 428 | $764.17 |
| McDonald's Collection 2022 | Sword & Shield | +1.44% | $4.85 → $4.92 | 15 | $4.92 |
| Rebel Clash | Sword & Shield | +1.06% | $386.66 → $390.75 | 361 | $390.75 |
| Obsidian Flames | Scarlet & Violet | +0.18% | $229.37 → $229.79 | 406 | $229.79 |
| McDonald's Collection 2021 | Sword & Shield | −0.27% | $41.20 → $41.09 | 50 | $41.09 |
| Scarlet & Violet—151 | Scarlet & Violet | −1.25% | $803.79 → $793.73 | 360 | $793.73 |
| Paldean Fates | Scarlet & Violet | −1.61% | $968.02 → $952.40 | 326 | $952.40 |
| Darkness Ablaze | Sword & Shield | −1.94% | $177.51 → $174.07 | 356 | $174.07 |
| Shining Fates | Sword & Shield | −2.19% | $358.45 → $350.60 | 241 | $350.60 |
| Temporal Forces | Scarlet & Violet | −2.48% | $748.75 → $730.18 | 358 | $730.18 |
| Scarlet & Violet Black Star Promos | Scarlet & Violet | −2.69% | $1,610.12 → $1,566.78 | 131 | $1,876.08 |
| Champion's Path | Sword & Shield | −5.25% | $414.20 → $392.47 | 134 | $392.47 |
Released this month
| Set | Era | Released | Set value |
|---|---|---|---|
| Twilight Masquerade | Scarlet & Violet | May 24, 2024 | $1,034.12 |