Feb 29, 2024 – Mar 31, 2024 · 31 price days
Pokémon TCG market, March 2024
Like for like, the Sword & Shield era did best in March 2024 (+3.46%) and the Scarlet & Violet era worst (−1.56%). Among sets, Fusion Strike did best (+9.04%) and Scarlet & Violet—151 worst (−3.47%). Temporal Forces was released this month, so it is listed without a change. Measured over 31 TCGplayer price days, from Feb 29, 2024 to Mar 31, 2024.
Eras
| Era | Month | 3 months | 12 months | Same cards | Card finishes | Era value |
|---|---|---|---|---|---|---|
| Scarlet & Violet | −1.56% | — | — | $5,440.29 → $5,355.19 | 2,545 | $6,317.22 |
| Sword & Shield | +3.46% | — | — | $12,730.11 → $13,170.09 | 5,834 | $13,628.28 |
Sets
| Set | Era | Change | Same cards | Card finishes | Set value |
|---|---|---|---|---|---|
| Fusion Strike | Sword & Shield | +9.04% | $677.51 → $738.75 | 501 | $738.75 |
| Astral Radiance | Sword & Shield | +7.84% | $668.07 → $720.46 | 374 | $720.46 |
| Evolving Skies | Sword & Shield | +7.62% | $2,342.77 → $2,521.32 | 369 | $2,521.32 |
| Shining Fates | Sword & Shield | +5.86% | $366.74 → $388.24 | 241 | $388.24 |
| Champion's Path | Sword & Shield | +4.19% | $386.79 → $402.98 | 134 | $402.98 |
| Pokémon GO | Sword & Shield | +3.98% | $210.11 → $218.48 | 148 | $218.48 |
| Brilliant Stars | Sword & Shield | +3.97% | $605.19 → $629.23 | 357 | $629.23 |
| Lost Origin | Sword & Shield | +3.56% | $787.83 → $815.87 | 396 | $815.87 |
| Silver Tempest | Sword & Shield | +3.15% | $572.64 → $590.66 | 387 | $590.66 |
| Crown Zenith | Sword & Shield | +2.91% | $714.12 → $734.93 | 342 | $734.93 |
| Celebrations | Sword & Shield | +2.36% | $174.25 → $178.36 | 50 | $178.36 |
| Vivid Voltage | Sword & Shield | +1.90% | $316.33 → $322.33 | 345 | $322.33 |
| Chilling Reign | Sword & Shield | +1.34% | $1,156.54 → $1,172.04 | 369 | $1,172.04 |
| Rebel Clash | Sword & Shield | +0.95% | $382.54 → $386.16 | 361 | $386.16 |
| Scarlet & Violet | Scarlet & Violet | +0.95% | $361.70 → $365.12 | 460 | $365.12 |
| Paldea Evolved | Scarlet & Violet | +0.92% | $732.11 → $738.85 | 455 | $738.85 |
| SWSH Black Star Promos | Sword & Shield | −0.09% | $2,337.03 → $2,335.03 | 334 | $2,793.22 |
| Darkness Ablaze | Sword & Shield | −0.86% | $183.53 → $181.95 | 356 | $181.95 |
| McDonald's Collection 2021 | Sword & Shield | −1.04% | $42.45 → $42.01 | 50 | $42.01 |
| Paldean Fates | Scarlet & Violet | −1.38% | $945.38 → $932.38 | 326 | $937.10 |
| Sword & Shield | Sword & Shield | −1.44% | $334.39 → $329.57 | 399 | $329.57 |
| Paradox Rift | Scarlet & Violet | −1.64% | $734.49 → $722.44 | 428 | $722.44 |
| Battle Styles | Sword & Shield | −2.02% | $465.96 → $456.55 | 306 | $456.55 |
| Scarlet & Violet Black Star Promos | Scarlet & Violet | −2.17% | $1,548.53 → $1,514.94 | 110 | $1,595.18 |
| Obsidian Flames | Scarlet & Violet | −2.55% | $240.08 → $233.95 | 406 | $233.95 |
| McDonald's Collection 2022 | Sword & Shield | −2.82% | $5.32 → $5.17 | 15 | $5.17 |
| Scarlet & Violet—151 | Scarlet & Violet | −3.47% | $878.00 → $847.51 | 360 | $847.51 |
Released this month
| Set | Era | Released | Set value |
|---|---|---|---|
| Temporal Forces | Scarlet & Violet | Mar 22, 2024 | $877.07 |